Cummins DCEC seri dèlko dyezèl ansanm
Done teknik
50HZ | ||||||||||||
Pèfòmans Genset | Pèfòmans motè | Dimansyon (L * W * H) | ||||||||||
Genset Modèl | Premye pouvwa | Sispansyon pouvwa | Modèl motè | Vitès | Premye pouvwa | Enkonvenyans gaz (100% chaj) | silenn- Raz*Konjesyon serebral | Deplasman | Louvri Kalite | Kalite silans | ||
KW | KVA | KW | KVA | rpm | KW | L/H | MM | L | CM | CM | ||
DAC-C22 | 16 | 20 | 18 | 22 | 4B3.9-G11 | 1500 | 20 | 5.3 | 4L-102*120 | 3.9 | 162*84*125 | 230*102*150 |
DAC-C25 | 18 | 22.5 | 20 | 25 | 4B3.9-G11 | 1500 | 20 | 5.7 | 4L-102*120 | 3.9 | 162*84*125 | 230*102*150 |
DAC-C28 | 20 | 25 | 22 | 28 | 4B3.9-G12 | 1500 | 27 | 6.5 | 4L-102*120 | 3.9 | 162*84*125 | 230*102*150 |
DAC-C30 | 22 | 27.5 | 24 | 30 | 4B3.9-G12 | 1500 | 27 | 7.1 | 4L-102*120 | 3.9 | 162*84*125 | 230*102*150 |
DAC-C33 | 24 | 30 | 26 | 33 | 4B3.9-G12 | 1500 | 27 | 7.4 | 4L-102*120 | 3.9 | 162*84*125 | 230*102*150 |
DAC-C44 | 32 | 40 | 35 | 44 | 4BT3.9-G1 | 1500 | 36 | 10 | 4L-102*120 | 3.9 | 168*84*125 | 230*102*150 |
DAC-C44 | 32 | 40 | 35 | 44 | 4BT3.9-G2 | 1500 | 36 | 9.3 | 4L-102*120 | 3.9 | 168*84*125 | 230*102*150 |
DAC-C55 | 40 | 50 | 44 | 55 | 4BTA3.9-G2 | 1500 | 50 | 11.2 | 4L-102*120 | 3.9 | 175*90*125 | 230*102*150 |
DAC-C66 | 48 | 60 | 53 | 66 | 4BTA3.9-G2 | 1500 | 50 | 14.1 | 4L-102*120 | 3.9 | 183*90*125 | 230*102*150 |
DAC-C72 | 52 | 65 | 57 | 72 | 4BTA3.9-G11 | 1500 | 70 | 14.9 | 4L-102*120 | 3.9 | 187*90*125 | 240*102*150 |
DAC-C80 | 58 | 72.5 | 64 | 80 | 4BTA3.9-G11 | 1500 | 70 | 16 | 4L-102*120 | 3.9 | 187*90*125 | 240*102*150 |
DAC-C88 | 64 | 80 | 70 | 88 | 4BTA3.9-G11 | 1500 | 70 | 17.6 | 4L-102*120 | 3.9 | 187*90*125 | 240*102*150 |
DAC-C93 | 68 | 85 | 75 | 94 | 6BT5.9-G1 | 1500 | 86 | 18.6 | 6L-102 * 120 | 5.9 | 220 * 90 * 140 | 272*108*152 |
DAC-C93 | 68 | 85 | 75 | 94 | 6BT5.9-G2 | 1500 | 86 | 19 | 6L-102 * 120 | 5.9 | 220 * 90 * 140 | 272*108*152 |
DAC-C100 | 72 | 90 | 79 | 99 | 6BT5.9-G1 | 1500 | 86 | 20.5 | 6L-102 * 120 | 5.9 | 220 * 90 * 140 | 272*108*152 |
DAC-C100 | 72 | 90 | 79 | 99 | 6BT5.9-G2 | 1500 | 86 | 22 | 6L-102 * 120 | 5.9 | 220 * 90 * 140 | 272*108*152 |
DAC-C110 | 80 | 100 | 88 | 110 | 6BT5.9-G1 | 1500 | 86 | 24.5 | 6L-102 * 120 | 5.9 | 220 * 100 * 140 | 272*108*152 |
DAC-C110 | 80 | 100 | 88 | 110 | 6BT5.9-G2 | 1500 | 86 | 24 | 6L-102 * 120 | 5.9 | 220 * 100 * 140 | 272*108*152 |
DAC-C132 | 96 | 120 | 106 | 132 | 6BTA5.9-G2 | 1500 | 106 | 27 | 6L-102 * 120 | 5.9 | 220 * 100 * 140 | 272*108*152 |
DAC-C150 | 108 | 135 | 119 | 149 | 6BTAA59-G2 | 1500 | 120 | 30 | 6L-102 * 120 | 5.9 | 230*100*140 | 290*108*157 |
DAC-C165 | 120 | 150 | 132 | 165 | 6BTAA5.9-G12 | 1500 | 140 | 32.5 | 6L-102 * 120 | 5.9 | 240 * 100 * 140 | 300*108*157 |
DAC-C175 | 128 | 160 | 141 | 176 | 6BTAA5.9-G12 | 1500 | 140 | 34 | 6L-102 * 120 | 5.9 | 240 * 100 * 140 | 300*108*157 |
DAC-C200 | 144 | 180 | 158 | 198 | 6CTA8.3-G1 | 1500 | 163 | 42 | 6L-114*135 | 8.3 | 242*100*150 | 320*110*177 |
DAC-C200 | 144 | 180 | 158 | 198 | 6CTA8.3-G2 | 1500 | 163 | 42 | 6L-114*135 | 8.3 | 242*100*150 | 320*110*177 |
DAC-C220 | 160 | 200 | 176 | 220 | 6CTAA8.3-G2 | 1500 | 183 | 45 | 6L-114*135 | 8.3 | 248*100*156 | 350*120*185 |
DAC-C275 | 200 | 250 | 220 | 275 | 6LTAA8.9-G2 | 1500 | 220 | 53 | 6L-114*145 | 8.9 | 262*100*164 | 360 * 120 * 185 |
DAC-C300 | 220 | 275 | 242 | 303 | 6LTAA9.5-G3 | 1500 | 250 | 58 | 6L-114*145 | 9.5 | 267*100*164 | 370*120*185 |
DAC-C350 | 250 | 312.5 | 275 | 344 | 6LTAA9.5-G1 | 1500 | 290 | 70 | 6L-114*145 | 9.5 | 267*110*164 | 370*130*185 |
DAC-C413 | 300 | 375 | 330 | 413 | 6ZTAA13-G3 | 1500 | 340 | 76.5 | 6L-130 * 163 | 13 | 300*138*200 | 441*173*223 |
DAC-C450 | 320 | 400 | 352 | 440 | 6ZTAA13-G2 | 1500 | 390 | 89 | 6L-130 * 163 | 13 | 300*138*200 | 441*173*223 |
DAC-C500 | 360 | 450 | 396 | 495 | QSZ13-G2 | 1500 | 400 | 70.4 | 6L-130 * 163 | 13 | 320*138*200 | 461*173*223 |
DAC-C550 | 400 | 500 | 440 | 550 | QSZ13-G3 | 1500 | 450 | 101 | 6L-130 * 163 | 13 | 320*138*200 | 461*173*223 |
60HZ | ||||||||||||
Pèfòmans Genset | Pèfòmans motè | Dimansyon (L * W * H) | ||||||||||
Genset Modèl | Premye pouvwa | Sispansyon pouvwa | Modèl motè | Vitès | Premye pouvwa | Enkonvenyans gaz (100% chaj) | silenn- Raz*Konjesyon serebral | Deplasman | Louvri Kalite | Kalite silans | ||
KW | KVA | KW | KVA | rpm | KW | L/H | MM | L | CM | CM | ||
DAC-C25 | 18 | 22.5 | 19.8 | 24.75 | 4B3.9-G11 | 1800 | 23 | 6.4 | 4L-102*120 | 3.9 | 162*84*125 | 230*102*150 |
DAC-C28 | 20 | 25 | 22 | 27.5 | 4B3.9-G11 | 1800 | 23 | 7.1 | 4L-102x120 | 3.9 | 162*84*125 | 230*102*150 |
DAC-C33 | 24 | 30 | 26.4 | 33 | 4B3.9-G12 | 1800 | 33 | 7.8 | 4L-102*120 | 3.9 | 162*84*125 | 230*102*150 |
DAC-C41 | 30 | 37.5 | 33 | 41.25 | 4B3.9-G12 | 1800 | 33 | 9.4 | 4L-102*120 | 3.9 | 162*84*125 | 230*102*150 |
DAC-C44 | 32 | 40 | 35.2 | 44 | 4BT3.9-G2 | 1800 | 40 | 9.6 | 4L-102*120 | 3.9 | 162*84*125 | 230*102*150 |
DAC-C50 | 36 | 45 | 39.6 | 49.5 | 4BT3.9-G2 | 1800 | 40 | 10.3 | 4L-102x120 | 3.9 | 168*84*125 | 230*102*150 |
DAC-C55 | 40 | 50 | 44 | 55 | 4BTA3.9-G2 | 1800 | 60 | 11.5 | 4L-102*120 | 3.9 | 168*84*125 | 230*102*150 |
DAC-C66 | 48 | 60 | 52.8 | 66 | 4BTA3.9-G2 | 1800 | 60 | 13.5 | 4L-102*120 | 3.9 | 175*90*125 | 230*102*150 |
DAC-C75 | 54 | 67.5 | 59.4 | 74.25 | 4BTA3.9-G2 | 1800 | 60 | 15.5 | 4L-102*120 | 3.9 | 183*90*125 | 230*102*150 |
DAC-C80 | 58 | 72.5 | 63.8 | 79.75 | 4BTA3.9-G11 | 1800 | 80 | 16.3 | 4L-102x120 | 3.9 | 187*90*125 | 240*102*150 |
DAC-C93 | 68 | 85 | 74.8 | 93.5 | 4BTA3.9-G11 | 1800 | 80 | 18.8 | 4L-102*120 | 3.9 | 187*90*125 | 240*102*150 |
DAC-C100 | 72 | 90 | 79.2 | 99 | 4BTA3.9-G11 | 1800 | 80 | 20.1 | 4L-102*120 | 3.9 | 187*90*125 | 240*102*150 |
DAC-C110 | 80 | 100 | 88 | 110 | 6BT5.9-G2 | 1800 | 100 | 23.5 | 6L-102x120 | 5.9 | 220 * 90 * 140 | 272*108*152 |
DAC-C125 | 90 | 112.5 | 99 | 123.75 | 6BT5.9-G2 | 1800 | 100 | 29 | 6L-102x120 | 5.9 | 220 * 90 * 140 | 272*108*152 |
DAC-C132 | 96 | 120 | 105.6 | 132 | 6BTA5.9-G2 | 1800 | 120 | 27.8 | 6L-102x120 | 5.9 | 220 * 100 * 140 | 272*108*152 |
DAC-C150 | 108 | 135 | 118.8 | 148.5 | 6BTA5.9-G2 | 1800 | 120 | 31 | 6L-102 * 120 | 5.9 | 220 * 100 * 140 | 272*108*152 |
DAC-C165 | 120 | 150 | 132 | 165 | 6BTAA5.9-G2 | 1800 | 132 | 34 | 6L-102 * 120 | 5.9 | 230*100*140 | 290*108*157 |
DAC-C185 | 135 | 168 | 148.5 | 185.625 | 6BTAA5.9-G12 | 1800 | 150 | 38 | 6L-102 * 120 | 5.9 | 240 * 100 * 140 | 300*108*157 |
DAC-C206 | 150 | 187.5 | 165 | 206.25 | 6CTA8.3-G2 | 1800 | 170 | 44 | 6L-114x135 | 8.3 | 242*100*150 | 320*110*177 |
DAC-C235 | 171 | 214 | 188.1 | 235.125 | 6CTAA8.3-G2 | 1800 | 190 | 49 | 6L-114*135 | 8.3 | 248*100*156 | 350*120*185 |
DAC-C275 | 200 | 250 | 220 | 275 | 6LTAA8.9-G2 | 1800 | 235 | 59 | 6L-114*145 | 8.9 | 262*100*164 | 360 * 120 * 185 |
DAC-C300 | 220 | 275 | 242 | 302.5 | 6LTAA8.9-G3 | 1800 | 255 | 63 | 6L-114x145 | 8.9 | 262*100*164 | 360 * 120 * 185 |
DAC-C330 | 240 | 300 | 264 | 330 | 6LTAA9.5-G3 | 1800 | 265 | 65 | 6L-114x145 | 9.5 | 267*100*164 | 370*120*185 |
DAC-C350 | 250 | 312.5 | 275 | 343,75 | 6LTAA9.5-G1 | 1800 | 280 | 68 | 6L-114x145 | 9.5 | 267*110*164 | 370*130*185 |
DAC-C413 | 300 | 375 | 330 | 412.5 | 6ZTAA13-G3 | 1800 | 340 | 81 | 6L-130x163 | 13 | 300*138*200 | 441*173*223 |
DAC-C450 | 320 | 400 | 352 | 440 | 6ZTAA13-G2 | 1800 | 390 | 89 | 6L-130x163 | 13 | 300*138*200 | 441*173*223 |
DAC-C500 | 360 | 450 | 396 | 495 | QSZ13-G2 | 1800 | 408 | 73.6 | 6L-130 * 163 | 13 | 300*138*200 | 441*173*223 |
DAC-C550 | 400 | 500 | 440 | 550 | QSZ13-G3 | 1800 | 450 | 101 | 6L-130 * 163 | 13 | 300*138*200 | 441*173*223 |
Deskripsyon Product
Motè Cummins ekipe ak seri dèlko Cummins DCEC yo konnen pou pèfòmans ekselan yo, durability ak efikasite gaz.Motè sa yo se kontra enfòmèl ant epi yo gen gwo pwodiksyon pouvwa, ki fè yo ideyal pou yon varyete aplikasyon.
Cummins DCEC seri dèlko seri se ke vòltaj la opere nan sistèm kontwòl la se 24VDC.Sa a asire operasyon ki estab ak efikas nan seri dèlko a, anpeche fluctuations pouvwa, epi asire ekipman pou pouvwa serye.
Anplis de sa, ansanm dèlko sa yo ekipe ak wotasyon gaz ak eleman filtre lwil oliv ak filtè lè sèk. Sistèm filtraj avanse sa a asire ke motè a byen pwoteje epi li fè parfètman menm anba kondisyon operasyon piman bouk.